The sun was shining, the crowd was cheering, and racers everywhere were having the time of their lives!
The 2024 Vixen’s Trail Blazers Race was another SMASHING Success!
Thanks so much to everyone who came out to make it a fantastic day. We had so many wonderful volunteers who worked tirelessly from 6:00 am to 3:00 pm to mark the race course, clean up the race day aftermath, and make sure all of the kids got registered, had a great time, and stayed on course.
Special thanks to:
-
- All of the individual members of the Vixen’s MTB Race team who came together to make race day a success.
- Vixen Spouses! Behind the scenes, working tirelessly to support their vixens. We could not have done it without you!
- Josh Nowochin for the fantastic engraving on our gold, silver, and bronze medals, and for drone footage of race day.
- Dawson Wildemann, our official race photographer.
- Paul Burgess of Mud, Sweat and Gears for showing up early with the race arch, tent, tables, and generator and hanging out for the day!
We could never have done this without our sponsors who provided some GREAT prizes for kids and volunteers to take home:
-
- Mud Sweat and Gears (our official team sponsor)
- Elev8 Mountain Bike
- Prevelo Bikes
- Good Day Optics
- Chevalier Psychological Services
- Roasti Coffee
- Alley Kat brewing
See you again in 2025! Until then, stay foxy!
Race Results:
(Master list of Gnarly names and race plates is MIA. Hopefully we can update soon! * There was a slight technical glitch with the stop watch, so times are not 100% accurate across the 4 heats for our Gnarly riders.)
| Name | Plate | Time | Place |
|
Gnarly Girls Casual *
|
|||
| Amelia Pigott | 845 | 12:29 | 1 |
| Isla Harkness | 853 | 12:34 | 2 |
| Audrey Clark | 850 | 14:04 | 3 |
| 848 | 15:40 | 4 | |
| 864 | 17:14 | 5 | |
| 851 | 17:15 | 6 | |
| 856 | 22:23 | 7 | |
| 849 | 22:31 | 8 | |
| 847 | 23:22 | 9 | |
| 855 | 27:08 | 10 | |
|
Gnarly Girls Experienced *
|
|||
| Lucy Pigott | 960 | 12:00 | 1 |
| Hailey Gagnon | 964 | 14:08 | 2 |
| Veda Ferry | 963 | 14:10 | 3 |
| 965 | 14:11 | 4 | |
| 961 | 14:22 | 5 | |
| 966 | 14:30 | 6 | |
| 962 | 15:48 | 7 | |
|
Gnarly Boys Casual *
|
|||
| Alexander Schley | 773 | 12:32 | 1 |
| Camber Schley | 772 | 12:33 | 2 |
| Dwayne Carino | 755 | 12:43 | 3 |
| 768 | 12:49 | 4 | |
| 766 | 13:14 | 5 | |
| 704 | 13:44 | 6 | |
| 758 | 13:51 | 7 | |
| 767 | 14:21 | 8 | |
| 775 | 15:01 | 9 | |
| 757 | 15:09 | 10 | |
| 763 | 15:28 | 11 | |
| 770 | 15:32 | 12 | |
| 756 | 15:58 | 13 | |
| 852 | 16:00 | 14 | |
| 762 | 18:46 | 15 | |
| 774 | 18:56 | 16 | |
| 765 | 20:55 | 17 | |
| 771 | 21:39 | 18 | |
| 701 | 21:40 | 19 | |
| 769 | 26:33 | 20 | |
| 760 | 26:44 | 21 | |
|
Gnarly Boys Experienced *
|
|||
| Jair Sandmeier | 922 | 11:00 | 1 |
| Taevian Ryniak | 927 | 11:06 | 2 |
| Eben Zielke | 924 | 11:30 | 3 |
| 929 | 11:52 | 4 | |
| 925 | 13:28 | 5 | |
| 921 | 13:29 | 6 | |
| 930 | 13:47 | 7 | |
| 923 | 13:59 | 8 | |
| 920 | 14:40 | 9 | |
| 926 | 16:09 | 10 | |
| 928 | 17:09 | 11 | |
| 931 | 17:14 | 12 | |
| Geared Girls | |||
| Paige Taylor | 941 | 21:05 | 1 |
| Isla Gomizelj | 940 | 27:36 | 2 |
| Geared Boys | |||
| Kesler Overran | 787 | 20:30 | 1 |
| Colton MacDonald | 789 | 21:40 | 2 |
| William McGee | 788 | 23:01 | 3 |
| Tylen Caron | 785 | 23:33 | 4 |
| Leo Ewasiuk | 793 | 24:58 | 5 |
| Solomon Klann | 791 | 25:22 | 6 |
| Matthew Morissey | 786 | 25:49 | 7 |
| Lucas Adams | 792 | 26:26 | 8 |
| Vann Ferry | 790 | 29:44 | 9 |
| Dialed Girl | |||
| Chloe Valderrama | 970 | 27:30 | 1 |
| Dialed Boys | |||
| Ben Utting | 863 | 22:22 | 1 |
| Aidan Sandmeier | 861 | 23:30 | 2 |
| Watt Mitchell | 866 | 24:00 | 3 |
| Jack Thiel | 860 | 24:01 | 4 |
| Brendan Sieben | 865 | 24:24 | 5 |
| Ben Scharfenberg | 864 | 24:26 | 6 |
| Timothy Utting | 868 | 25:30 | 7 |
| Rhett Hanson | 867 | 25:32 | 8 |
| Troy S GOVT | 862 | 35:26 | 9 |






